Click here to make a credit card payment for an event sponsorship package or other non-race registration WWBHM purchase.
Make a Payment| Sponsorship Benefits | Title | Presenting | Associate | Supporting |
|---|---|---|---|---|
| Naming Rights. Name/logo integrated into WWBHM event branding. "Top Billing" | ✓ | ✓ | ||
| Product/Brand Exclusivity. No other company in your industry permitted | ✓ | ✓ | Negotiable | |
| Logo featured on event T-Shirt | ✓ | ✓ | ✓ | |
| Logo displayed on WWBHM website with link | ✓ | ✓ | ✓ | ✓ |
| Logo displayed on Finish Line tower | ✓ | ✓ | ✓ | ✓ |
| Logo featured on one additional large sign near Finish Line | ✓ | ✓ | ✓ | |
| Logo featured on front of podium during Awards Ceremony | ✓ | ✓ | 2 Only | |
| Logo included in Post-event Video | ✓ | ✓ | ✓ | |
| Logo featured on WWBHM Facebook page for one month | ✓ | ✓ | ✓ | |
| Logo on Race Bibs & Packet Pick Up Bags | ✓ | ✓ | 2 Only | Bag Only |
| Brief Remarks at VIP Reception | ✓ | ✓ | ||
| Remarks at Press Conference | ✓ | ✓ | ||
| One 10x10 Tent at Finish Line Festival | ✓ | ✓ | 2 Only | |
| Complimentary Registration for 1 or 2 Persons | 2 | 1 | 1 | |
| Public Address at Start Line/Finish Line/Finish Festival | ✓ | ✓ | ✓ | ✓ |
| Include Company Materials in race packet | ✓ | ✓ | ✓ | ✓ |
| Use of WWBHM Logo in Sponsor's advertising and promotion (prior approval required) | ✓ | ✓ | ✓ | ✓ |
| Opportunity for "Official" product or service designation (additional fee applies) | ✓ | ✓ | ✓ | |
| Opportunity for Venue Sponsorship (additional fee applies) | ✓ | ✓ | ✓ |
On Facebook
Congrats to Jennifer L. for winning our April 15 raffle of WWBH entrants. She won a Timex Ironman Run Trainer GPS Speed + Distance with Heart Rate compliments of Timex. Next drawing on May 15 so sign up for the WWBH if you have not done so yet.
Posted May 9th, 2012
next up for WWBH is the Marine Corps Historic Half EXPO on May 18 and 19 in Fredericksburg. Who's going to be there racing? Make sure you stop by our booth near the entrance and let us know you signed up for WWBH as well.
Posted May 7th, 2012
WWBH spent Friday and Saturday bringing information on our race to the friendly people of Philadelphia. The Broad Street Run 10-Miler attracted 40,000 entrants and we saw nearly all of them over two days at their EXPO at Lincoln Financial Field! Interesting to note that a lot of Philly people...
Posted May 6th, 2012
Posted Apr 29th, 2012
Anybody running Pike's Peek this Sunday?
Posted Apr 26th, 2012
On Twitter
Tweet
©2011-2012 Woodrow Wilson Bridge Half Marathon. All rights reserved. {site design} by ORANGEHAT