2010 Results
PLACE FIRST NAME LAST NAME AGE SEX CITY ST 10M TIME CHIPTIME CHIPPACE
1 Deresse Deniboba 25 M New York NY 48:57 1:04:44 1:04:44 4:57
2 Tesfaye Senduku 26 M Ellicott City MD 48:58 1:04:46 1:04:46 4:57
3 Isaac Birir 31 M Chapel Hill NC 49:25 1:05:26 1:05:26 5:00
4 Bado Merdessa 25 M New York NY 50:01 1:05:47 1:05:47 5:02
5 Ronald Kurui 28 M Fayetteville GA 51:11 1:07:49 1:07:49 5:11
6 Wilson Komen 32 M Washington DC 51:52 1:08:31 1:08:31 5:14
7 Michael Wardian 36 M Arlington VA 51:52 1:08:52 1:08:52 5:16
8 Robbie Wade 28 M Arlington VA 53:23 1:10:35 1:10:35 5:24
9 Jared Campbell 24 M Alexandria VA 55:39 1:13:11 1:13:11 5:36
10 Catherine Ndereba 38 F Royersford PA 55:11 1:13:17 1:13:17 5:36
11 Azizza Aliyu 24 F New York NY 56:08 1:13:30 1:13:30 5:37
12 Alemtsehay Misganaw 30 F New York NY 55:40 1:13:32 1:13:32 5:37
13 Retta Feyissa 34 M New York NY 56:08 1:13:36 1:13:36 5:38
14 Yuri Horwitz 31 M Washington DC 56:07 1:14:11 1:14:11 5:40
15 John Piggott 45 M Williamsburg VA 56:58 1:15:20 1:15:20 5:45
16 Daniel Yi 30 M Alexandria VA 58:32 1:17:01 1:17:01 5:53
17 Alexander Hetherington 43 M Vienna VA 59:40 1:17:51 1:17:51 5:57
18 Jordan Snyder 44 M Rockville MD 58:56 1:18:13 1:18:13 5:59
19 Brian Savitch 31 M Washington DC 59:19 1:18:41 1:18:41 6:01
20 Geoff King 31 M Washington DC 59:52 1:18:46 1:18:46 6:01
21 Nicholas Haffenreffer 43 M Washington DC 59:26 1:19:13 1:19:13 6:03
22 Laura O'Hara 30 F Alexandria VA 1:00:08 1:19:35 1:19:35 6:05
23 Christa Plummer 24 F Glenside PA 1:00:37 1:20:30 1:20:30 6:09
24 Robert Wolfe 38 M Washington DC 1:00:24 1:20:39 1:20:39 6:10
25 Matthew Cummins 23 M Avon IN 1:01:11 1:20:39 1:20:39 6:10
26 Kristi Markowicz 40 F Arlington VA 1:00:52 1:20:42 1:20:42 6:10
27 Elliot Simon 16 M Alexandria VA 1:00:44 1:20:55 1:20:51 6:11
28 Richard Kuhl 47 M Fairfax Station VA 1:00:54 1:21:57 1:21:57 6:16
29 Eddie Munoz 32 M Silver Spring MD 1:02:23 1:22:22 1:22:21 6:18
30 Abel Shaw 32 M Fredericksburg VA 1:03:00 1:22:54 1:22:54 6:20
31 Tim Tobey 26 M Alexandria VA 1:03:18 1:23:06 1:23:06 6:21
32 Erin Swain 28 F Arlington VA 1:02:46 1:23:37 1:23:37 6:23
33 Matthew Rodjom 30 M Alexandria VA 1:03:53 1:23:44 1:23:44 6:24
34 Matthew Tyler 41 M Alexandria VA 1:03:22 1:23:53 1:23:53 6:25
35 Ramsey Wilson 38 M Falls Church VA 1:03:43 1:24:22 1:24:22 6:27
36 Bradford Miller 24 M McLean VA 1:04:12 1:24:30 1:24:28 6:27
37 Ben Riser 34 M Clifton VA 1:04:19 1:24:35 1:24:35 6:28
38 Daniel Fritz 29 M Alexandria VA 1:04:19 1:24:38 1:24:36 6:28
39 Tara Guelig 29 F Washington DC 1:04:20 1:24:38 1:24:38 6:28
40 Larry Goldfarb 51 M Great Falls VA 1:04:22 1:24:42 1:24:42 6:28
41 Adam Borbidge 31 M South Riding VA 1:04:34 1:24:44 1:24:44 6:29
42 Ariel Laguilles 32 M Washington DC 1:04:33 1:24:58 1:24:58 6:30
43 Matt Herzog 26 M Washington DC 1:04:25 1:25:39 1:25:38 6:33
44 Robert Jahn 29 M Alexandria VA 1:05:32 1:25:55 1:25:55 6:34
45 Alisa Harvey 45 F Manassas VA 1:04:42 1:26:13 1:26:13 6:35
46 David Pittman 26 M Arlington VA 1:06:34 1:26:17 1:26:17 6:36
47 Gareth Coville 31 M Washington DC 1:05:52 1:26:34 1:26:33 6:37
48 Paul Campbell 36 M Saint Leonard MD 1:05:00 1:26:40 1:26:40 6:37
49 Jeffrey O'Donnell 35 M Alexandria VA 1:07:57 1:26:43 1:26:42 6:38
50 Raquel Morgan 25 F Washington DC 1:05:53 1:26:57 1:26:54 6:38
51 Steven Galusha 35 M Arlington VA 1:04:35 1:27:00 1:26:59 6:39
52 Jeffrey Scudder 39 M Alexandria VA 1:06:34 1:27:31 1:27:27 6:41
53 Dennis Billings 41 M Woodbridge VA 1:06:09 1:27:35 1:27:33 6:41
54 Matt Anderson 44 M Fairfax VA 1:06:47 1:27:34 1:27:34 6:42
55 Hung Chun 49 M Fairfax VA 1:06:29 1:27:49 1:27:48 6:43
56 Cezar Serban 28 M Chevy Chase MD 1:06:30 1:27:54 1:27:54 6:43
57 Rich Robinson 49 M Chester MD 1:05:15 1:28:02 1:28:01 6:44
58 Daniel Bennett 40 M Dunkirk MD 1:04:45 1:28:02 1:28:02 6:44
59 Kristin Herring 31 F Elizabeth City NC 1:07:21 1:28:18 1:28:18 6:45
60 Mark Hand 43 M Arlington VA 1:07:06 1:28:38 1:28:38 6:46
61 Sean Oneill 27 M Centreville VA 1:06:36 1:28:40 1:28:39 6:46
62 Michael Olsen 27 M Washington DC 1:06:59 1:28:50 1:28:48 6:47
63 Elton Mancilla 37 M Springfield VA 1:07:59 1:28:54 1:28:53 6:48
64 Manuel Moreno 65 M Clifton VA 1:07:08 1:29:03 1:29:02 6:48
65 Michelle Harburg 28 F Washington DC 1:08:26 1:29:05 1:29:05 6:48
66 Christopher Miller 36 M Alexandria VA 1:08:13 1:29:24 1:29:11 6:49
67 Derek Johnson 41 M Falls Church VA 1:07:53 1:30:00 1:29:17 6:49
68 Donald Snook 38 M Odenton MD 1:08:11 1:29:35 1:29:34 6:51
69 James Wood 42 M Alexandria VA 1:08:39 1:29:49 1:29:43 6:51
70 Andrew Killian 31 M Lorton VA 1:08:21 1:29:55 1:29:55 6:52
71 Steve Andrews 40 M Arlington VA 1:08:12 1:30:02 1:30:00 6:53
72 Ryan Bos 36 M Washington DC 1:09:10 1:31:13 1:30:14 6:54
73 Jennifer Oblas 32 F Leesburg VA 1:08:25 1:30:19 1:30:17 6:54
74 Ken Pilkenton 47 M Alexandria VA 1:08:59 1:31:01 1:30:30 6:55
75 Cindy Conant 49 F Kensington MD 1:08:14 1:30:43 1:30:43 6:56
76 Charlie Baisley 38 M Alexandria VA 1:06:48 1:30:46 1:30:45 6:56
77 George Perry 30 M Arlington VA 1:09:57 1:30:55 1:30:51 6:57
78 Juan Kays 36 M Alexandria VA 1:09:27 1:30:55 1:30:53 6:57
79 Ali Fracasso 20 F Alexandria VA 1:09:35 1:31:12 1:31:02 6:57
80 Chris Farley 34 M VA 1:09:30 1:32:19 1:31:03 6:58
81 Laura Greeson 40 F Alexandria VA 1:09:17 1:31:15 1:31:15 6:58
82 James Cahill 34 M Alexandria VA 1:09:32 1:31:29 1:31:18 6:59
83 Luis Castaneda 38 M Arlington VA 1:08:41 1:31:26 1:31:26 6:59
84 Marcus Gillett 27 M Alexandria VA 1:09:53 1:31:54 1:31:30 7:00
85 Greg Ridlington 37 M Alexandria VA 1:09:19 1:31:41 1:31:36 7:00
86 Shawn Cissel 25 M Port Tobacco MD 1:09:19 1:31:41 1:31:39 7:00
87 0 1:08:54 1:31:39 1:31:39 7:00
88 Dennis Albrecht 44 M Alexandria VA 1:08:53 1:31:50 1:31:45 7:01
89 Paul Mergen 35 M Alexandria VA 1:09:20 1:31:56 1:31:51 7:01
90 Marshall Shniderman 36 M Manassas VA 1:09:42 1:32:02 1:31:59 7:02
91 Daniel Grebow 32 M Washington DC 1:11:17 1:32:22 1:32:01 7:02
92 Andre Lobo 36 M Arlington VA 1:10:27 1:32:16 1:32:07 7:02
93 Blake Monson 27 M Arlington VA 1:10:27 1:32:15 1:32:08 7:02
94 Christopher Johnston 46 M Fairfax VA 1:09:24 1:32:09 1:32:09 7:02
95 Jason Bock 34 M Manassas VA 1:10:01 1:32:16 1:32:13 7:03
96 Lane Tingle 44 F Woodbridge VA 1:10:08 1:32:16 1:32:13 7:03
97 James Deom 24 M Wilkes-Barre PA 1:09:21 1:32:18 1:32:16 7:03
98 Michael Glikes 43 M Washington D.C. DC 1:11:09 1:32:21 1:32:18 7:03
99 Harrison Doh 52 M Potomac MD 1:09:42 1:32:51 1:32:26 7:04
100 Juan Morillo 41 M Washington DC 1:09:12 1:32:37 1:32:29 7:04
101 Juan Vega 49 M Alexandria VA 1:09:59 1:32:36 1:32:30 7:04
102 Alex Pape 23 M Arlington VA 1:10:03 1:32:50 1:32:41 7:05
103 Bruce Hadloc 39 M Alexandria VA 1:09:51 1:32:55 1:32:50 7:06
104 John Sides 36 M Washington DC 1:10:06 1:32:57 1:32:57 7:06
105 Christopher Roeseler 35 M Alexandria VA 1:11:38 1:33:04 1:32:58 7:06
106 Abbey Wawrzynek 25 F Silver Spring MD 1:12:03 1:33:13 1:33:02 7:07
107 Jacques Lecuyer 51 M Washington DC 1:10:25 1:33:08 1:33:06 7:07
108 David Colman 24 M Arlington VA 1:10:20 1:33:12 1:33:10 7:07
109 Troy Egan 45 M Waldorf MD 1:10:34 1:33:33 1:33:22 7:08
110 Alex Butler 39 M Washington DC 1:11:44 1:33:47 1:33:39 7:09
111 Jon White 26 M Arlington VA 1:10:02 1:33:42 1:33:40 7:09
112 Norman Speicher 43 M Alexandria VA 1:12:18 1:33:53 1:33:41 7:10
113 Joshua Johnson 30 M Vienna VA 1:11:52 1:33:50 1:33:43 7:10
114 David Dodson 39 M Silver Spring MD 1:10:03 1:34:31 1:33:46 7:10
115 Matthew Wardian 34 M Arlington VA 1:12:17 1:33:47 1:33:46 7:10
116 Ali Piacente 25 F Alexandria VA 1:12:03 1:33:58 1:33:55 7:11
117 David Jessey 48 M Keswick VA 1:12:18 1:34:04 1:34:01 7:11
118 Gary Presuhn 56 M Burke VA 1:10:18 1:34:08 1:34:08 7:12
119 Tim Axline 38 M Alexandria VA 1:12:34 1:34:23 1:34:12 7:12
120 Greg Brown 49 M Arlington VA 1:10:50 1:34:25 1:34:21 7:13
121 Tom Doyle 46 M Washington DC 1:10:33 1:34:23 1:34:23 7:13
122 Rachel Clattenburg 26 F Perkinsville VT 1:12:14 1:34:40 1:34:33 7:13
123 Daniel Lemieux 43 M Fairfax VA 1:12:29 1:34:53 1:34:37 7:14
124 Jerry Doyle 29 M Arlington VA 1:10:51 1:34:42 1:34:38 7:14
125 Tommy Sanders 37 M Washington DC 1:12:09 1:37:24 1:34:39 7:14
126 Andrew Merritt 30 M Culpeper VA 1:12:57 1:34:48 1:34:41 7:14
127 Brian Hoover 28 M Arlington VA 1:11:04 1:34:58 1:34:50 7:15
128 John Percey 38 M Andrews Afb MD 1:11:48 1:34:59 1:34:52 7:15
129 Chad Ciri 30 M Springfield VA 1:12:09 1:35:16 1:34:53 7:15
130 Brian Heisler 27 M Fairfax VA 1:13:15 1:35:05 1:34:53 7:15
131 Allen Vaughan 59 M Stafford VA 1:12:31 1:35:03 1:34:58 7:15
132 Jerry Role 53 M Washington DC 1:12:14 1:35:12 1:35:04 7:16
133 Eric Lazerson 35 M Stafford VA 1:12:25 1:35:12 1:35:08 7:16
134 Chad Miltenberger 30 M Washington DC 1:10:35 1:35:20 1:35:19 7:17
135 Robert Baggio 25 M Baltimore MD 1:12:27 1:35:26 1:35:22 7:17
136 Rihana Knotts 25 F Fairfax VA 1:13:01 1:35:28 1:35:23 7:17
137 Gillian Walker 44 F Centreville VA 1:12:31 1:35:40 1:35:30 7:18
138 Roger Misso 23 M Red Creek NY 1:13:12 1:35:37 1:35:31 7:18
139 Brandon Furlich 41 M Fairfax VA 1:12:12 1:35:41 1:35:32 7:18
140 Andy Smythe 51 M Falls Church VA 1:13:47 1:35:53 1:35:38 7:18
141 Eleanor Kerr 50 F University Park MD 1:12:52 1:35:41 1:35:40 7:19
142 Gayle Vogel 35 F Washington DC 1:13:22 1:35:46 1:35:43 7:19
143 Laurie Dempsey 40 F Alexandria VA 1:12:39 1:35:51 1:35:43 7:19
144 Charles Warren 36 M Washington DC 1:12:33 1:35:50 1:35:44 7:19
145 Judy Doldorf 37 F Woodbridge VA 1:13:20 1:35:54 1:35:45 7:19
146 Chris Richey 40 M Alexandria VA 1:12:36 1:35:58 1:35:46 7:19
147 Ryan Kraske 29 M Washington DC 1:12:37 1:35:49 1:35:46 7:19
148 Rickey Wyrick 30 M Alexandria VA 1:12:05 1:36:03 1:35:50 7:19
149 Roberto Rodriguez 54 M Arlington VA 1:11:05 1:35:50 1:35:50 7:19
150 Keith Sullivan 35 M Fairfax VA 1:11:50 1:35:59 1:35:53 7:20
151 Elizabeth Black 25 F Arlington VA 1:13:14 1:35:54 1:35:53 7:20
152 Jeremy Zeh 31 M Cuba NY 1:13:31 1:36:55 1:36:00 7:20
153 Soo Park 55 M Fairfax VA 1:13:04 1:37:29 1:36:01 7:20
154 Sarah Hopkins 24 F Arlington VA 1:12:25 1:36:08 1:36:04 7:20
155 Rebecca Nathan 45 F Arlington VA 1:13:56 1:36:26 1:36:17 7:21
156 Evan Williams 45 M Washington DC 1:12:45 1:36:23 1:36:19 7:22
157 John Terpinas 44 M Alexandria VA 1:13:57 1:36:35 1:36:26 7:22
158 Tom Wilcox 52 M Alexandria VA 1:13:53 1:36:36 1:36:28 7:22
159 Lynn Marcotte 26 F Arlington VA 1:13:06 1:36:39 1:36:28 7:22
160 Scott Newcomer 40 M York PA 1:14:21 1:37:53 1:36:30 7:22
161 Anthony McNair 29 M Washington DC 1:13:04 1:36:45 1:36:34 7:23
162 Winson Cumberland 40 M McLean VA 1:13:56 1:36:43 1:36:34 7:23
163 Eric Lynum 41 M Vienna VA 1:13:09 1:37:00 1:36:40 7:23
164 Matthew Niziol 37 M Alexandria VA 1:13:31 1:36:54 1:36:41 7:23
165 Michael Evans 41 M Arlington VA 1:12:55 1:36:45 1:36:45 7:24
166 Carlos Barcon 36 M Washington DC 1:14:10 1:38:38 1:36:48 7:24
167 Tenley Ludewig 35 F Washington DC 1:13:17 1:36:59 1:36:48 7:24
168 Lori Gleichenhaus 39 F Fort Belvoir VA 1:13:07 1:36:55 1:36:49 7:24
169 Michael Drzewucki 30 M Woodbridge VA 1:12:29 1:36:58 1:36:50 7:24
170 T. Randolph Shingler 28 M McLean VA 1:12:37 1:36:53 1:36:51 7:24
171 Tim Smith 49 M Reston VA 1:14:31 1:37:05 1:36:52 7:24
172 Kenny Ames 33 M Washington DC 1:15:33 1:37:03 1:36:52 7:24
173 James Morse 43 M Alexandria VA 1:14:10 1:37:12 1:36:53 7:24
174 Marvin Reyes 39 M Arlington VA 1:11:43 1:37:13 1:37:03 7:25
175 Roberto Tron 27 M Baltimore MD 1:12:27 1:37:13 1:37:05 7:25
176 Danny Rogers 34 M McLean VA 1:13:19 1:37:11 1:37:06 7:25
177 Luke Holman 26 M McLean VA 1:12:35 1:37:19 1:37:07 7:25
178 Chris Hatton 33 M 1:12:36 1:37:19 1:37:07 7:25
179 Peter Burnham 32 M Arlington VA 1:12:35 1:37:19 1:37:07 7:25
180 Marcus Jones 41 M Oxon Hill MD 1:14:15 1:37:08 1:37:08 7:25
181 Robert Goldman 37 M Burtonsville MD 1:12:31 1:37:25 1:37:21 7:26
182 Thomas Palathra 26 M Washington DC 1:14:15 1:39:02 1:37:26 7:27
183 Michael Henrich 33 M Alexandria VA 1:13:34 1:37:43 1:37:26 7:27
184 Thomas Bruun 44 M Montclair VA 1:13:07 1:37:37 1:37:33 7:27
185 Jill Mayo 37 F La Plata MD 1:14:37 1:37:52 1:37:35 7:27
186 Billy Mathis 40 M Lanham MD 1:14:49 1:37:56 1:37:40 7:28
187 Shannon Way 39 M Hyattsville MD 1:12:50 1:38:10 1:37:40 7:28
188 George Johnson 31 M Silver Spring Md VA 1:11:53 1:37:46 1:37:41 7:28
189 Harrison Grayson 58 M Upper Marlboro MD 1:14:01 1:37:55 1:37:49 7:29
190 Shawn Byers 31 M Alexandria VA 1:15:23 1:38:26 1:37:54 7:29
191 Michael Cannon 52 M Springfield VA 1:14:42 1:37:58 1:37:56 7:29
192 Blair Morris 40 M Alexandria VA 1:13:37 1:38:23 1:38:00 7:29
193 Christopher Babcock 46 M Arlington VA 1:14:23 1:38:17 1:38:01 7:29
194 Brian Erickson 37 M Alexandria VA 1:13:44 1:38:13 1:38:03 7:30
195 James Baldridge 48 M Alexandria VA 1:14:25 1:38:08 1:38:03 7:30
196 Robert Brandt 48 M Alexandria VA 1:15:02 1:38:09 1:38:04 7:30
197 Gregory Vickers 52 M Washington DC 1:15:00 1:38:12 1:38:07 7:30
198 Tim Muir 39 M Arlington VA 1:13:43 1:38:21 1:38:12 7:30
199 Michelle Digruttolo 40 F Alexandria VA 1:14:11 1:38:19 1:38:16 7:31
200 Michael Teasdale 37 M Alexandria VA 1:14:11 1:38:19 1:38:16 7:31
201 Larry Senger 39 M Arlington VA 1:14:11 1:38:19 1:38:17 7:31
202 Jim Ustasiewski 47 M Juneau AK 1:14:57 1:38:27 1:38:20 7:31
203 Samuel Richman 52 M Annandale VA 1:14:35 1:38:25 1:38:23 7:31
204 James Murray 42 M Alexandria VA 1:14:31 1:38:45 1:38:25 7:31
205 Jeffrey Welker 36 M Arlington VA 1:11:54 1:38:31 1:38:26 7:31
206 Paul Smolinsky 43 M Takoma Park MD 1:15:47 1:38:49 1:38:31 7:32
207 Seiko Watanabe 32 F Washington DC 1:15:01 1:38:56 1:38:39 7:32
208 Craig Gaver 26 M Washington DC 1:16:05 1:39:23 1:38:39 7:32
209 Noah Kaufman 33 M Vienna VA 1:14:44 1:38:54 1:38:41 7:32
210 Jeffrey Zack 52 M Alexandria VA 1:15:18 1:38:52 1:38:44 7:33
211 Mia Burki 29 F Falls Church VA 1:14:43 1:38:53 1:38:49 7:33
212 Matt Raymer 33 M Woodbridge VA 1:14:40 1:39:01 1:38:56 7:34
213 Rainer Parv 29 M Vienna VA 1:15:47 1:39:20 1:38:57 7:34
214 Peter Blair 54 M Alexandria VA 1:16:23 1:39:26 1:38:59 7:34
215 Nick Del Grosso 52 M Columbia MD 1:15:15 1:39:07 1:39:00 7:34
216 Doran Bosso 27 M Arlington VA 1:16:29 1:39:23 1:39:01 7:34
217 Timothy Hanson 28 M Alexandria VA 1:14:47 1:39:20 1:39:05 7:34
218 Jamey Burden 44 M Arlington VA 1:15:19 1:39:14 1:39:10 7:35
219 Peter Vincent 44 M Alexandria VA 1:15:16 1:40:15 1:39:12 7:35
220 Craig Ryan 40 M Hyattsville MD 1:15:38 1:39:44 1:39:13 7:35
221 Jim Nagle 53 M Reston VA 1:15:43 1:39:32 1:39:20 7:35
222 Chris Sorrells 42 M Alexandria VA 1:16:26 1:39:33 1:39:21 7:35
223 Jesse Saldana 48 M Leesburg VA 1:15:20 1:39:30 1:39:26 7:36
224 Michael Ochse 28 M Arlington VA 1:09:04 1:39:32 1:39:26 7:36
225 Ricardo Arevalo 27 M Washington DC 1:15:42 1:39:34 1:39:31 7:36
226 Christina Clemer 24 F Arlington VA 1:15:31 1:39:55 1:39:31 7:36
227 Art Kirkpatrick 40 M Herndon VA 1:15:55 1:39:45 1:39:33 7:36
228 Jonathan St. Clair 31 M Arlington VA 1:15:13 1:40:28 1:39:38 7:37
229 Richard Fecher 27 M Arlington VA 1:12:06 1:39:49 1:39:38 7:37
230 Andy Sughrue 44 M Arlington VA 1:16:05 1:40:08 1:39:41 7:37
231 Steven Huie 27 M Greenbelt MD 1:14:09 1:39:58 1:39:42 7:37
232 Stephen Godek 47 M Potomac Falls VA 1:16:03 1:39:57 1:39:46 7:37
233 Michael Traylor 30 M Arlington VA 1:15:47 1:40:18 1:39:47 7:37
234 Kenneth Allen 43 M Brooklyn NY 1:15:57 1:39:56 1:39:48 7:38
235 Terry Basham 51 M Dumfires VA 1:18:01 1:40:08 1:39:48 7:38
236 Joe Parada 38 M Lorton VA 1:14:31 1:39:56 1:39:51 7:38
237 Stephen Yurek 48 M Arlington VA 1:17:30 1:40:20 1:39:52 7:38
238 Matthew Criblez 45 M Portland OR 1:15:46 1:40:06 1:39:53 7:38
239 Jaclyn Cain 26 F Fairfax Station VA 1:16:43 1:41:27 1:39:53 7:38
240 Richard Morgan 58 M Silver Spring MD 1:15:46 1:39:57 1:39:54 7:38
241 Eric Fried 37 M Arlington VA 1:16:12 1:40:25 1:39:55 7:38
242 Duncan Avis 37 M Arlington VA 1:16:28 1:40:10 1:39:57 7:38
243 Scott Garvey 29 M Washington DC 1:17:16 1:40:59 1:40:00 7:38
244 Noah Gibson 25 M Alexandria VA 1:16:57 1:40:18 1:40:01 7:39
245 Ryan Kerr 30 M Stafford VA 1:15:07 1:40:44 1:40:05 7:39
246 Carter Nevill 40 M Warrenton VA 1:17:04 1:40:23 1:40:15 7:40
247 Jack Thompson 50 M Oakton VA 1:16:26 1:40:23 1:40:15 7:40
248 Robert Parry 46 M College Park MD 1:17:13 1:40:34 1:40:17 7:40
249 Doug Mitchell 51 M Washington DC 1:15:33 1:40:31 1:40:21 7:40
250 Eric Wild 43 M Washington DC 1:17:50 1:40:32 1:40:22 7:40
251 Alexandra Hart 23 F Washington DC 1:16:16 1:40:30 1:40:23 7:40
252 Tom Amrhein 40 M Washington DC 1:14:35 1:40:33 1:40:24 7:40
253 Josh Mayo 30 M La Plata MD 1:14:57 1:40:45 1:40:29 7:41
254 Brooke Curran 42 F Alexandria VA 1:17:25 1:40:35 1:40:30 7:41
255 Tom Dawson 41 M Washington DC 1:17:38 1:41:38 1:40:31 7:41
256 Libby Wile 28 F Washington DC 1:16:42 1:40:42 1:40:32 7:41
257 Maxwell Keeler 36 M Alexandria VA 1:17:21 1:40:49 1:40:35 7:41
258 Christopher Ritchie 39 M Millersville MD 1:17:11 1:40:44 1:40:43 7:42
259 Kate Malone 24 F Washington DC 1:16:04 1:40:54 1:40:43 7:42
260 William Shirley 44 M Broadlands VA 1:16:50 1:41:13 1:40:48 7:42
261 Andy Berner 36 M Arlington VA 1:17:43 1:41:20 1:40:53 7:43
262 Cindy Geisinger 47 F Glen Allen VA 1:16:16 1:41:25 1:40:55 7:43
263 Andrew Daly 27 M Washington DC 1:15:21 1:41:07 1:40:57 7:43
264 Victor Angry 42 M Woodbridge VA 1:16:08 1:41:08 1:41:03 7:43
265 Jeremy Adams 32 M Washington DC 1:16:47 1:41:31 1:41:05 7:43
266 David Gillett 56 M Oklahoma City OK 1:17:00 1:41:33 1:41:09 7:44
267 Jerry Fowler 49 M Arlington VA 1:17:12 1:41:21 1:41:12 7:44
268 Grace Chan 41 F Arlington VA 1:17:22 1:41:25 1:41:15 7:44
269 Jaime Palma 28 M Alexandria VA 1:14:59 1:41:22 1:41:20 7:45
270 Gregory Henry 32 M Fort Belvoir VA 1:14:59 1:41:24 1:41:21 7:45
271 Zachary Albaugh 36 M Falls Church VA 1:17:47 1:42:01 1:41:22 7:45
272 Aaron Codispoti 39 M Arlington VA 1:17:07 1:41:47 1:41:24 7:45
273 Timothy Petit 47 M Woodbridge VA 1:17:36 1:41:44 1:41:26 7:45
274 Dean Holthaus 39 M Falls Church VA 1:17:38 1:41:46 1:41:26 7:45
275 Lisa Barkovic 32 F Washington DC 1:17:01 1:42:05 1:41:30 7:45
276 Ana Garcia 42 F Fairfax VA 1:17:04 1:41:35 1:41:30 7:45
277 Jon Wilkins 40 M Chevy Chase MD 1:17:49 1:41:50 1:41:34 7:46
278 Richard Isaacs 47 M Alexandria VA 1:16:58 1:41:55 1:41:34 7:46
279 Alli Phillips 20 F Fairfax VA 1:17:21 1:42:10 1:41:36 7:46
280 Brian Bann 32 M Washington DC 1:18:24 1:41:38 1:41:37 7:46
281 Oliver Edwards 48 M Silver Spring MD 1:17:21 1:41:57 1:41:41 7:46
282 Andrew Petitti 46 M Alexandria VA 1:17:37 1:41:57 1:41:47 7:47
283 Omar Garcia-Bolivar 45 M Alexandria VA 1:17:02 1:41:52 1:41:48 7:47
284 Monte Evans 59 M Mechanicsville VA 1:17:26 1:42:26 1:41:50 7:47
285 James Little 40 M Washington DC 1:18:14 1:42:27 1:41:52 7:47
286 Karen Kalber 45 F Crofton MD 1:16:20 1:42:01 1:41:53 7:47
287 Webb Smedley 57 M Silver Spring MD 1:17:57 1:42:24 1:41:57 7:47
288 Allan Perez 53 M Silver Spring MD 1:17:27 1:42:03 1:41:58 7:48
289 Joanna Russo 25 F Washington DC 1:16:51 1:42:06 1:41:59 7:48
290 Donny Self 47 M Fredericksburg VA 1:18:35 1:42:17 1:41:59 7:48
291 Kenneth Kent 58 M McLean VA 1:17:41 1:42:11 1:41:59 7:48
292 James Wozniak 31 M Alexandria VA 1:15:39 1:42:16 1:42:05 7:48
293 Dennis Brown 45 M Severna Park MD 1:16:49 1:42:20 1:42:07 7:48
294 Win Persina 50 F Washington DC 1:14:43 1:42:10 1:42:09 7:48
295 Christpher Doering 32 M Washington DC 1:17:13 1:42:37 1:42:11 7:48
296 Keith Song 43 M Rockville MD 1:18:13 1:42:42 1:42:21 7:49
297 Kate Gallagher 24 F Arlington VA 1:18:33 1:42:48 1:42:22 7:49
298 Bryan Evangelista 28 M Washington DC 1:18:15 1:42:34 1:42:22 7:49
299 Dean Walter 45 M McLean VA 1:16:39 1:42:36 1:42:27 7:50
300 Tyrone Cook 44 M Dale City VA 1:17:12 1:42:32 1:42:29 7:50
301 Kory Beidler 33 M Frederick MD 1:17:26 1:42:52 1:42:31 7:50
302 Jeffrey Woods 33 M Alexandria VA 1:17:37 1:42:44 1:42:34 7:50
303 Stephen Scheid 29 M Parker Ford PA 1:17:32 1:42:51 1:42:35 7:50
304 P Scotto 29 M Arlington VA 1:19:38 1:43:30 1:42:35 7:50
305 Shawn Whalen 50 M Natick MA 1:17:17 1:42:44 1:42:40 7:51
306 Joseph Persichini Jr. 56 M Lorton VA 1:18:16 1:42:58 1:42:40 7:51
307 Mark Baugh 51 M Glenn Dale MD 1:17:19 1:42:44 1:42:40 7:51
308 Derrick Eckardt 31 M Washington DC 1:16:48 1:42:52 1:42:43 7:51
309 Rob Krupicka 39 M Alexandria VA 1:17:12 1:43:02 1:42:45 7:51
310 John Lytle 37 M Alexandria VA 1:17:26 1:42:52 1:42:45 7:51
311 Thomas Evans 46 M Springfield VA 1:18:25 1:43:12 1:42:47 7:51
312 Desi Duncker 32 M Alexandria VA 1:19:12 1:43:00 1:42:50 7:51
313 Steve Leary 52 M Arlington VA 1:17:31 1:43:40 1:42:51 7:52
314 Gregory Clor 30 M Chantilly VA 1:17:39 1:42:58 1:42:53 7:52
315 Susan De Frees 39 F Ashburn VA 1:18:47 1:43:10 1:42:54 7:52
316 Christopher Duling 30 M Washington DC 1:17:29 1:43:11 1:42:57 7:52
317 Clarence Johnson 43 M Waldorf MD 1:17:44 1:43:27 1:42:57 7:52
318 Christine Roberts 26 F Washington DC 1:19:54 1:43:56 1:42:58 7:52
319 Lisa Kaiser 24 F Woodbridge VA 1:18:50 1:43:36 1:42:58 7:52
320 William Colwell 35 M Washington DC 1:18:17 1:43:33 1:42:59 7:52
321 Thaddeus Hafner 48 M Fairfax VA 1:18:25 1:43:31 1:43:01 7:52
322 Todd Johnson 38 M Fort Belvoir VA 1:17:54 1:43:38 1:43:03 7:52
323 Sean Ryan 42 M Hanover MD 1:18:56 1:43:08 1:43:03 7:52
324 Miguel Cuya 34 M Clifton VA 1:16:45 1:43:14 1:43:04 7:53
325 John Trippi 24 M Washington DC 1:17:16 1:43:48 1:43:06 7:53
326 Drew Phillips 23 M Fairfax VA 1:18:56 1:43:41 1:43:07 7:53
